GATE 2027 Cut Off Marks
The official GATE 2027 cut-off marks will be released by IIT on its official website in March 2027. Candidates will be able to check the subject-wise and branch-wise qualifying scores for disciplines such as ECE, EE, Mechanical, Life Science, Civil, and Computer Science. The GATE cut-off marks are the minimum scores required for qualification and are determined by several key factors, including the total number of candidates, the difficulty level of the paper, the highest score obtained, and the number of available seats. Each paper or discipline has its own distinct cut-off, which also varies for different categories—General, OBC-NCL/EWS, and SC/ST/PwD.
GATE 2027 Cut-Off Release Date
The GATE 2027 cut-off marks will be officially announced on the IIT official website in the third week of March 2027. This announcement will include the qualifying marks for all 30 subjects across different categories (General, OBC-NCL, EWS, SC, ST, PwD).
GATE 2027 Cut-Off Marks PDF
The official GATE 2027 Cut-Off Marks PDF is expected to be available for download in March 2027 on the official GATE website.
 Download GATE 2027 Cut-Off PDF
How to Check GATE 2027 Cut-Off Marks
Follow the step-by-step guide below to check the official GATE 2027 cut-off marks:
- Visit the official GATE 2027 website.
- On the homepage, click the ‘GATE 2027 Cut-Off’ link.
- Locate your paper code (e.g., CS, EC, ME).
- Select your category (GEN/OBC-NCL/EWS/SC/ST/PwD) to view the qualifying marks.
GATE 2027 Expected Cut-Off Marks (Subject-Wise)
The GATE cut-off marks for the February 2027 examination will be provided below after the official update.
| Paper Code | Test Paper | Cut-off (GEN) | Cut-off (OBC-NCL/EWS) | Cut-off (SC/ST/PwD) |
|---|---|---|---|---|
| AE | Aerospace Engineering | To be announced | To be announced | To be announced |
| AG | Agricultural Engineering | To be announced | To be announced | To be announced |
| AR | Architecture and Planning | To be announced | To be announced | To be announced |
| BM | Biomedical Engineering | To be announced | To be announced | To be announced |
| BT | Biotechnology | To be announced | To be announced | To be announced |
| CE | Civil Engineering | To be announced | To be announced | To be announced |
| CH | Chemical Engineering | To be announced | To be announced | To be announced |
| CS | Computer Science and IT | To be announced | To be announced | To be announced |
| CY | Chemistry | To be announced | To be announced | To be announced |
| DA | Data Science and AI | To be announced | To be announced | To be announced |
| EC | Electronics and Communication Engg | To be announced | To be announced | To be announced |
| EE | Electrical Engineering | To be announced | To be announced | To be announced |
| ES | Environmental Science and Engg | To be announced | To be announced | To be announced |
| EY | Ecology and Evolution | To be announced | To be announced | To be announced |
| GE | Geomatics Engineering | To be announced | To be announced | To be announced |
| GG1 | Geology and Geophysics (Geology) | To be announced | To be announced | To be announced |
| GG2 | Geology and Geophysics (Geophysics) | To be announced | To be announced | To be announced |
| IN | Instrumentation Engineering | To be announced | To be announced | To be announced |
| MA | Mathematics | To be announced | To be announced | To be announced |
| ME | Mechanical Engineering | To be announced | To be announced | To be announced |
| MN | Mining Engineering | To be announced | To be announced | To be announced |
| MT | Metallurgical Engineering | To be announced | To be announced | To be announced |
| NM | Naval Architecture and Marine Engg | To be announced | To be announced | To be announced |
| PE | Petroleum Engineering | To be announced | To be announced | To be announced |
| PH | Physics | To be announced | To be announced | To be announced |
| PI | Production and Industrial Engg | To be announced | To be announced | To be announced |
| ST | Statistics | To be announced | To be announced | To be announced |
| TF | Textile Engineering and Fibre Science | To be announced | To be announced | To be announced |
| XE | Engineering Sciences | To be announced | To be announced | To be announced |
| XH-C1 | Humanities & Soc. Sciences (Economics) | To be announced | To be announced | To be announced |
| XH-C2 | Humanities & Soc. Sciences (English) | To be announced | To be announced | To be announced |
| XH-C3 | Humanities & Soc. Sciences (Linguistics) | To be announced | To be announced | To be announced |
| XH-C4 | Humanities & Soc. Sciences (Philosophy) | To be announced | To be announced | To be announced |
| XH-C5 | Humanities & Soc. Sciences (Psychology) | To be announced | To be announced | To be announced |
| XH-C6 | Humanities & Soc. Sciences (Sociology) | To be announced | To be announced | To be announced |
| XL | Life Sciences | To be announced | To be announced | To be announced |
GATE 2026 Cut-Off Marks
The official GATE 2026 cut-off marks will be released by IIT Guwahati on March 2027 on their official website, gate2026.iitg.ac.in. These qualifying scores are needed for M.Tech admissions and PSU jobs.
GATE 2026 Expected Cut-Off Marks
| Paper Code | Test Paper | Expected Cut-off (GEN) | Expected Cut-off (OBC-NCL/EWS) | Expected Cut-off (SC/ST/PwD) |
|---|---|---|---|---|
| AE | Aerospace Engineering | Coming Soon | Coming Soon | Coming Soon |
| AG | Agricultural Engineering | Coming Soon | Coming Soon | Coming Soon |
| AR | Architecture and Planning | Coming Soon | Coming Soon | Coming Soon |
| BM | Biomedical Engineering | Coming Soon | Coming Soon | Coming Soon |
| BT | Biotechnology | Coming Soon | Coming Soon | Coming Soon |
| CE | Civil Engineering | Coming Soon | Coming Soon | Coming Soon |
| CH | Chemical Engineering | Coming Soon | Coming Soon | Coming Soon |
| CS | Computer Science and IT | Coming Soon | Coming Soon | Coming Soon |
| CY | Chemistry | Coming Soon | Coming Soon | Coming Soon |
| DA | Data Science and AI | Coming Soon | Coming Soon | Coming Soon |
| EC | Electronics and Communication Engg | Coming Soon | Coming Soon | Coming Soon |
| EE | Electrical Engineering | Coming Soon | Coming Soon | Coming Soon |
| ES | Environmental Science and Engg | Coming Soon | Coming Soon | Coming Soon |
| EY | Ecology and Evolution | Coming Soon | Coming Soon | Coming Soon |
| GE | Geomatics Engineering | Coming Soon | Coming Soon | Coming Soon |
| GG1 | Geology and Geophysics (Geology) | Coming Soon | Coming Soon | Coming Soon |
| GG2 | Geology and Geophysics (Geophysics) | Coming Soon | Coming Soon | Coming Soon |
| IN | Instrumentation Engineering | Coming Soon | Coming Soon | Coming Soon |
| MA | Mathematics | Coming Soon | Coming Soon | Coming Soon |
| ME | Mechanical Engineering | Coming Soon | Coming Soon | Coming Soon |
| MN | Mining Engineering | Coming Soon | Coming Soon | Coming Soon |
| MT | Metallurgical Engineering | Coming Soon | Coming Soon | Coming Soon |
| NM | Naval Architecture and Marine Engg | Coming Soon | Coming Soon | Coming Soon |
| PE | Petroleum Engineering | Coming Soon | Coming Soon | Coming Soon |
| PH | Physics | Coming Soon | Coming Soon | Coming Soon |
| PI | Production and Industrial Engg | Coming Soon | Coming Soon | Coming Soon |
| ST | Statistics | Coming Soon | Coming Soon | Coming Soon |
| TF | Textile Engineering and Fibre Science | Coming Soon | Coming Soon | Coming Soon |
| XE | Engineering Sciences | Coming Soon | Coming Soon | Coming Soon |
| XH-C1 | Humanities & Social Sciences (Economics) | Coming Soon | Coming Soon | Coming Soon |
| XH-C2 | Humanities & Social Sciences (English) | Coming Soon | Coming Soon | Coming Soon |
| XH-C3 | Humanities & Social Sciences (Linguistics) | Coming Soon | Coming Soon | Coming Soon |
| XH-C4 | Humanities & Social Sciences (Philosophy) | Coming Soon | Coming Soon | Coming Soon |
| XH-C5 | Humanities & Social Sciences (Psychology) | Coming Soon | Coming Soon | Coming Soon |
| XH-C6 | Humanities & Social Sciences (Sociology) | Coming Soon | Coming Soon | Coming Soon |
| XL | Life Sciences | Coming Soon | Coming Soon | Coming Soon |
GATE 2025 Cut-Off Marks
The official GATE 2025 cut-off marks were released by the organizing institute, IIT Roorkee, on March 19, 2025, on its official website at gate2025.iitr.ac.in.
The GATE cut-off marks 2025 are provided below category-wise and branch-wise. A total of 9,36,019 students registered for the GATE 2025 exam, and 7,47,319 candidates appeared. For the General category, the highest cut-off is 40 marks (AR, GG2, MT, XH-C1 to XH-C6) and the lowest is 25 marks (AG, CY, EC, EE, MA). For OBC-NCL and EWS categories, the highest cut-off is 36 marks and the lowest is 22.5 marks. For SC/ST/PwD categories, the highest cut-off is 26.6 marks and the lowest is 16.6 marks. You can check the detailed subject-wise cut-off given below.
GATE 2025 Official Cut-Off Marks (Category & Branch Wise)
| Paper Code | Test Paper | Cut-off (GEN) | Cut-off (OBC-NCL/EWS) | Cut-off (SC/ST/PwD) |
|---|---|---|---|---|
| AE | Aerospace Engineering | 28.9 | 26 | 19.2 |
| AG | Agricultural Engineering | 25 | 22.5 | 16.6 |
| AR | Architecture and Planning | 40 | 36 | 26.6 |
| BM | Biomedical Engineering | 29.2 | 26.2 | 19.4 |
| BT | Biotechnology | 28 | 25.2 | 18.6 |
| CE | Civil Engineering | 29.2 | 26.2 | 19.4 |
| CH | Chemical Engineering | 27.7 | 24.9 | 18.4 |
| CS | Computer Science and IT | 29.2 | 26.2 | 19.4 |
| CY | Chemistry | 25 | 22.5 | 16.6 |
| DA | Data Science and AI | 29 | 26.1 | 19.3 |
| EC | Electronics and Communication Engg | 25 | 22.5 | 16.6 |
| EE | Electrical Engineering | 25 | 22.5 | 16.6 |
| ES | Environmental Science and Engg | 26.1 | 23.4 | 17.4 |
| EY | Ecology and Evolution | 39.5 | 35.5 | 26.3 |
| GE | Geomatics Engineering | 25.7 | 23.1 | 17.1 |
| GG1 | Geology and Geophysics (Geology) | 38.4 | 34.5 | 25.5 |
| GG2 | Geology and Geophysics (Geophysics) | 40 | 36 | 26.6 |
| IN | Instrumentation Engineering | 25.6 | 23 | 17 |
| MA | Mathematics | 25 | 22.5 | 16.6 |
| ME | Mechanical Engineering | 35.8 | 32.2 | 23.8 |
| MN | Mining Engineering | 30.6 | 27.5 | 20.4 |
| MT | Metallurgical Engineering | 40 | 36 | 26.6 |
| NM | Naval Architecture and Marine Engg | 25.1 | 22.5 | 16.7 |
| PE | Petroleum Engineering | 31.1 | 27.9 | 20.7 |
| PH | Physics | 26.8 | 24.1 | 17.8 |
| PI | Production and Industrial Engg | 35.6 | 32 | 23.7 |
| ST | Statistics | 30.2 | 27.1 | 20.1 |
| TF | Textile Engineering and Fibre Science | 34.7 | 31.2 | 23.1 |
| XE | Engineering Sciences | 35.4 | 31.8 | 23.5 |
| XH-C1 | Humanities & Soc. Sciences (Economics) | 40 | 36 | 26.6 |
| XH-C2 | Humanities & Soc. Sciences (English) | 40 | 36 | 26.6 |
| XH-C3 | Humanities & Soc. Sciences (Linguistics) | 40 | 36 | 26.6 |
| XH-C4 | Humanities & Soc. Sciences (Philosophy) | 40 | 36 | 26.6 |
| XH-C5 | Humanities & Soc. Sciences (Psychology) | 40 | 36 | 26.6 |
| XH-C6 | Humanities & Soc. Sciences (Sociology) | 40 | 36 | 26.6 |
| XL | Life Sciences | 31.3 | 28.1 | 20.8 |